
Kingpin’s Bandits Vulnerabilities
The Vulnerabilities of Kingpin’s Bandits, as well as other Enemies can be found and researched at your Reconnaissance Center.
General information about Kingpin’s Gang is Here.
Vulnerability Levels
- Level 1. Increase Critical Chance against this enemy by 5% (4 minutes to research);
- Level 2. Double Aimed Shot damage against this enemy(12 minutes to research);
- Level 3. Increase any damage by 15% against this enemy (24 minutes to research).
Kingpin’s Bandits Vulnerabilities Summary Table
Image | Level | Need to Kill | Research Cost (Time) |
Harlequin![]() |
|||
---|---|---|---|
![]() |
1 | 40 | 80![]() ![]() ![]() |
2 | 80 | 120![]() ![]() ![]() |
|
3 | 160 | 160![]() ![]() ![]() |
|
Total: | 280 | 360![]() ![]() ![]() |
|
Enforcer![]() |
|||
![]() |
1 | 50 | 120![]() ![]() ![]() |
2 | 100 | 160![]() ![]() ![]() |
|
3 | 200 | 200![]() ![]() ![]() |
|
Total: | 350 | 480![]() ![]() ![]() |
|
Raider![]() |
|||
![]() |
1 | 50 | 120![]() ![]() ![]() |
2 | 100 | 160![]() ![]() ![]() |
|
3 | 200 | 200![]() ![]() ![]() |
|
Total: | 350 | 480![]() ![]() ![]() |
|
Sniper![]() |
|||
![]() |
1 | 15 | 120![]() ![]() ![]() |
2 | 30 | 160![]() ![]() ![]() |
|
3 | 50 | 200![]() ![]() ![]() |
|
Total: | 95 | 480![]() ![]() ![]() |
|
Leader![]() |
|||
![]() |
1 | 15 | 120![]() ![]() ![]() |
2 | 30 | 160![]() ![]() ![]() |
|
3 | 50 | 200![]() ![]() ![]() |
|
Total: | 95 | 480![]() ![]() ![]() |
|
Viper![]() |
|||
![]() |
1 | 10 | 160![]() ![]() ![]() |
2 | 20 | 200![]() ![]() ![]() |
|
3 | 35 | 240![]() ![]() ![]() |
|
Total: | 65 | 600![]() ![]() ![]() |
|
Punisher![]() |
|||
![]() |
1 | 10 | 160![]() ![]() ![]() |
2 | 20 | 200![]() ![]() ![]() |
|
3 | 35 | 240![]() ![]() ![]() |
|
Total: | 65 | 600![]() ![]() ![]() |
|
Shield Bearer![]() |
|||
![]() |
1 | 10 | 160![]() ![]() ![]() |
2 | 20 | 200![]() ![]() ![]() |
|
3 | 35 | 240![]() ![]() ![]() |
|
Total: | 65 | 600![]() ![]() ![]() |
|
Demolisher![]() |
|||
![]() |
1 | 7 | 160![]() ![]() ![]() |
2 | 14 | 200![]() ![]() ![]() |
|
3 | 30 | 240![]() ![]() ![]() |
|
Total: | 51 | 600![]() ![]() ![]() |
|
Ripper![]() |
|||
![]() |
1 | 7 | 160![]() ![]() ![]() |
2 | 14 | 200![]() ![]() ![]() |
|
3 | 30 | 240![]() ![]() ![]() |
|
Total: | 51 | 600![]() ![]() ![]() |
|
Executioner![]() |
|||
![]() |
1 | 7 | 160![]() ![]() ![]() |
2 | 14 | 200![]() ![]() ![]() |
|
3 | 30 | 240![]() ![]() ![]() |
|
Total: | 51 | 600![]() ![]() ![]() |
If you found an error, highlight it and press Shift + Enter or click here to inform us.
Leave a Reply